Description
Detailed parameter table
Parameter name | Parameter value |
---|---|
Product model | CC – PDIL01 |
Manufacturer | Honeywell |
Product category | Digital Input Module |
Input channels | 32 |
Galvanic isolation | 1500 VAC rms or ±1500 VDC |
Isolation technique | Optical (in IOM) |
DI power voltage range | 18 – 30 VDC |
On – sense voltage / current | 13 VDC (min) or 3 mA (min) |
Off – sense voltage / current | 5 VDC (max) or 1.2 mA (max) |
Input impedance | 4.2 kΩ |
Absolute delay across input filter and isolation | 5 ms ± 20% |
Field resistance for guaranteed on condition | 300 Ω max @ 15 VDC |
Field resistance for guaranteed off condition | 30 kΩ min @ 30 VDC |
Dimensions (L×W×H) | 19.1 cm×18.8 cm×6.5 cm |
Weight | 0.4 kg |
Operating temperature range | 0°C – 60°C |
Communication interfaces | Serial interface (compatible with Modbus RTU, Digital RS485 / 422 / 232 standard) |
CC-PDIL01
Product introduction
Core advantages and technical highlights
High – reliability design
Flexible input configuration
Precise signal processing
Ease of integration
The CC – PDIL01 is designed for easy integration into existing industrial control systems. It comes with a standard serial interface that is compatible with popular communication protocols like Modbus RTU, as well as Digital RS485 / 422 / 232 standards. This compatibility allows it to communicate seamlessly with other components in the control network, such as programmable logic controllers (PLCs), distributed control systems (DCSs), or supervisory control and data acquisition (SCADA) systems. Its physical dimensions of 19.1 cm×18.8 cm×6.5 cm and a weight of 0.4 kg make it compact and easy to install in control cabinets, even in spaces with limited room. The module also features a user – friendly design, with clearly marked terminals for easy wiring, reducing the complexity of installation and maintenance.
CC-PDIL01